WCB-1 Chain Block Feature
1. Standard design clamp for vertical lifting of steel plates and steel structures. The spring-loaded tightending lock mechanism assures a positive initial clampingforce.
2. Clamp are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is bing lowered.
3. Manufactured from high quality carbon steel
4. Avoid snatch or shock loading
5. High frquency quenching of die forged special alloy steels gives greater durability to the cam.
WCB-1 Chain Block Specification
Model | WLB-0.5T | WLB-1T | WLB-1.5T | WLB-2T | WLB-3T | WLB-5T | WLB-10T | WLB-20T | WLB-30T | |
WLL(T) | 0.5 | 1 | 1 | 2 | 3 | 5 | 10 | 20 | 30 | |
The height of rate load(M) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
Test load(T) | 0.75 | 1.5 | 2.4 | 3 | 4.5 | 7.5 | 15 | 25 | 37.5 | |
Effort requied to lift max load(N) | 262 | 314 | 343 | 318 | 347 | 382 | 435 | 390 | 394 | |
no. of load chain(mm) | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 10 | |
no.of load chain(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | |
Measurement (mm) |
A | 142 | 142 | 178 | 142 | 178 | 210 | 384 | 580 | 688 |
B | 126 | 126 | 142 | 126 | 142 | 165 | 195 | 195 | 118 | |
C | 28 | 32 | 38 | 40 | 44 | 50 | 85 | 82 | 82 | |
D | 280 | 300 | 360 | 380 | 470 | 600 | 798 | 100 | 1050 | |
Net weight(kg) |
|
9.5 | 10 | 16 | 14 | 24 | 36 | 79.5 | 135 | 233 |
Extra weight per meter of extra lift |
|
1.7 | 1.7 | 2.4 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 | 23.9 |